Apple Trade In
Turn the device you have
into the one you want.
It's easy to trade in your eligible device for credit toward your next purchase, ol
get an Apple Gift Card you can use anytime. ' If your device isn't eligible for credit,
We' recucle it for free No matter the mode or condition we can turn it into
something good for you and good for the planet.

Your device |
Estimated
trade-in value¹ |
---|---|
iPhone 13 Pro Max | Up to $600 |
iPhone 13 Pro | Up to $500 |
iPhone 13 | Up to $400 |
iPhone 13 mini | Up to $350 |
iPhone SE (3rd generation) | Up to $160 |
iPhone 12 Pro Max | Up to $420 |
iPhone 12 Pro | Up to $330 |
iPhone 12 | Up to $300 |
iPhone 12 mini | Up to $250 |
iPhone SE (2nd generation) | Up to $100 |
iPhone 11 Pro Max | Up to $280 |
iPhone 11 Pro | Up to $230 |
iPhone 11 | Up to $200 |
iPhone XS Max | Up to $200 |
iPhone XS | Up to $160 |
iPhone XR | Up to $150 |
iPhone X | Up to $130 |
iPhone 8 Plus | Up to $100 |
iPhone 8 | Up to $75 |
iPhone 7 Plus | Up to $60 |
iPhone 7 | Up to $40 |
Your device |
Estimated
trade-in value¹ |
---|---|
iPad Pro | Up to $445 |
iPad Air | Up to $320 |
iPad | Up to $165 |
iPad mini | Up to $240 |
Your device |
Estimated
trade-in value¹ |
---|---|
MacBook Pro | Up to $730 |
MacBook Air | Up to $515 |
MacBook | Up to $125 |
iMac Pro | Up to $575 |
iMac | Up to $570 |
Mac Pro | Up to $1250 |
Mac mini | Up to $375 |
Your device |
Estimated
trade-in value¹ |
---|---|
Apple Watch Series 7 | Up to $165 |
Apple Watch Series 6 | Up to $105 |
Apple Watch SE | Up to $70 |
Apple Watch Series 5 | Up to $80 |
Apple Watch Series 4 | Up to $50 |
Your device |
Estimated
trade-in value¹ |
---|---|
Samsung Galaxy S22 Ultra 5G | Up to $305 |
Samsung Galaxy S22+ 5G | Up to $255 |
Samsung Galaxy S22 5G | Up to $225 |
Samsung Galaxy S21+ 5G | Up to $210 |
Samsung Galaxy S21 5G | Up to $165 |
Samsung Galaxy S20+ | Up to $130 |
Samsung Galaxy S20 | Up to $115 |
Samsung Galaxy S10+ | Up to $85 |
Samsung Galaxy S10 | Up to $65 |
Samsung Galaxy S10e | Up to $50 |
Samsung Galaxy S9+ | Up to $45 |
Samsung Galaxy S9 | Up to $30 |
Samsung Galaxy Note 20 Ultra | Up to $225 |
Samsung Galaxy Note 20 | Up to $155 |
Samsung Galaxy Note 10 | Up to $60 |
Samsung Galaxy Note 9 | Up to $75 |
Samsung Galaxy Note 8 | Up to $45 |
Google Pixel 6 Pro | Up to $130 |
Google Pixel 6 | Up to $90 |
Google Pixel 6a | Up to $85 |
Google Pixel 5 | Up to $85 |
Google Pixel 5a | Up to $75 |
Google Pixel 4 XL | Up to $55 |
Google Pixel 4 | Up to $45 |
Google Pixel 4a | Up to $45 |
Recycle your device for free.
We believe every device has value. Although your device doesn’t qualify for trade-in value, just send it to us and we’ll recycle it for free.
Shop for a new iPhone with
your trade-in credit.

Trading in has never been easier.
-
See how much your device is worth and save on a new one.
We’ll give you a quote for what your current device is worth online or in a store. Choose a new one that’s right for you and apply your credit toward that device.
-
Easily transfer your data.
When you get your new device, follow a few simple steps to safely transfer over your data and wipe the information from your current one.Footnote2And with iOS 15 or later, you’ll have temporary access to all the iCloud storage you need to back up and transfer all your apps and data to your new device. Here’s how to prep your:

Just trading in?Get an TM Gift Card.
We’ll put the value of your trade-in device on a gift card you can use to shop for Apple products and services. It’s not eligible for the extra trade-in credit, but you can use it anytime.
Select your device to get a trade-in estimate.
-
Smartphone
Up to $540
-
Tablet
Up to $445
-
Computer
Up to $1250
-
Watch
Up to $160
-
Other devices
Recycle